Director
Searcy Daniels
Fulton
Dekalb
Cobb
Douglas
Gwinnett
| County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
|---|---|---|---|---|---|---|---|
| Fulton | |||||||
| Dekalb | |||||||
| Cobb | |||||||
| Douglas | |||||||
| Gwinnett |
| County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton | |||||||||||
| Dekalb | |||||||||||
| Cobb | |||||||||||
| Douglas | |||||||||||
| Gwinnett |