Director
Robin Thomas
rthomas@mgcaa.org
(478) 922-4464
Disabilities Manager
Marsha Weaver
mweaver@mgcaa.org
(478)922-4464
Family Service Managers
Katrena Williams
kwilliams@mgcaa.org
(478)922-4464
Education Manager
AntoinetteTripplett
atripplett@mgcaa.org
(478) 922-4464
Health Manager
Misty Brantley
mbrantley@mgcaa.org
(478) 374-4788
Mental Health Services Manager
Marsha Weaver
mweaver@mgcaa.org
(478)922-4464
Nutrition Manager
Nancy M. Fowler
nmfowler@mgcaa.org
(478) 922-4464
Prof. Development Manager
AntoinetteTripplett
atripplett@mgcaa.org
(478) 922-4464
ERSEA Coordinator
Pauline Felts
pfelts@mgcaa.org
(478) 922-4464
Bleckley
Houston
Crawford
Laurens
Dodge
Peach
Telfair
Jones
Montgomery
Pulaski
Treutlen
Twiggs
Wilcox
Wilkinson
County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
---|---|---|---|---|---|---|---|
Bleckley | |||||||
Houston | |||||||
Crawford | |||||||
Laurens | |||||||
Dodge | |||||||
Peach | |||||||
Telfair | |||||||
Jones | |||||||
Montgomery | |||||||
Pulaski | |||||||
Treutlen | |||||||
Twiggs | |||||||
Wilcox | |||||||
Wilkinson |
County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
---|---|---|---|---|---|---|---|---|---|---|---|
Bleckley | |||||||||||
Houston | |||||||||||
Crawford | |||||||||||
Laurens | |||||||||||
Dodge | |||||||||||
Peach | |||||||||||
Telfair | |||||||||||
Jones | |||||||||||
Montgomery | |||||||||||
Pulaski | |||||||||||
Treutlen | |||||||||||
Twiggs | |||||||||||
Wilcox | |||||||||||
Wilkinson |