Director
Tajuannya Tripp
ttripp@mtecdc.org
(678) 373-7580
Henry
Spalding
Pike
Upson
Lamar
Newton
Butts
| County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
|---|---|---|---|---|---|---|---|
| Henry | |||||||
| Spalding | |||||||
| Pike | |||||||
| Upson | |||||||
| Lamar | |||||||
| Newton | |||||||
| Butts |
| County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry | |||||||||||
| Spalding | |||||||||||
| Pike | |||||||||||
| Upson | |||||||||||
| Lamar | |||||||||||
| Newton | |||||||||||
| Butts |