Bryan
Camden
Evans
Glynn
Liberty
McIntosh
Tattnall
Long
Wayne
| County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
|---|---|---|---|---|---|---|---|
| Bryan | |||||||
| Camden | |||||||
| Evans | |||||||
| Glynn | |||||||
| Liberty | |||||||
| McIntosh | |||||||
| Tattnall | |||||||
| Long | |||||||
| Wayne |
| County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan | |||||||||||
| Camden | |||||||||||
| Evans | |||||||||||
| Glynn | |||||||||||
| Liberty | |||||||||||
| McIntosh | |||||||||||
| Tattnall | |||||||||||
| Long | |||||||||||
| Wayne |