Director
Angela Carr
acarr@myactionpact.org
(912) 285-6307
Appling
Atkinson
Bacon
Brantley
Candler
Charlton
Clinch
Coffee
Jeff Davis
Pierce
Toombs
Ware
| County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
|---|---|---|---|---|---|---|---|
| Appling | |||||||
| Atkinson | |||||||
| Bacon | |||||||
| Brantley | |||||||
| Candler | |||||||
| Charlton | |||||||
| Clinch | |||||||
| Coffee | |||||||
| Jeff Davis | |||||||
| Pierce | |||||||
| Toombs | |||||||
| Ware |
| County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appling | |||||||||||
| Atkinson | |||||||||||
| Bacon | |||||||||||
| Brantley | |||||||||||
| Candler | |||||||||||
| Charlton | |||||||||||
| Clinch | |||||||||||
| Coffee | |||||||||||
| Jeff Davis | |||||||||||
| Pierce | |||||||||||
| Toombs | |||||||||||
| Ware |