Director
Yolanda Daniels
ydaniels@swgacac.com
(229)985-3610
ydaniels@swgacac.com
Baker
Calhoun
Colquitt
Decatur
Dougherty
Early
Grady
Lee Marion
Miller
Mitchell
Schley
Seminole
Sumter
Terrell
Thomas
Webster
Worth
| County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
|---|---|---|---|---|---|---|---|
| Baker | |||||||
| Calhoun | |||||||
| Colquitt | |||||||
| Decatur | |||||||
| Dougherty | |||||||
| Early | |||||||
| Grady | |||||||
| Lee Marion | |||||||
| Miller | |||||||
| Mitchell | |||||||
| Schley | |||||||
| Seminole | |||||||
| Sumter | |||||||
| Terrell | |||||||
| Thomas | |||||||
| Webster | |||||||
| Worth |
| County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | |||||||||||
| Calhoun | |||||||||||
| Colquitt | |||||||||||
| Decatur | |||||||||||
| Dougherty | |||||||||||
| Early | |||||||||||
| Grady | |||||||||||
| Lee Marion | |||||||||||
| Miller | |||||||||||
| Mitchell | |||||||||||
| Schley | |||||||||||
| Seminole | |||||||||||
| Sumter | |||||||||||
| Terrell | |||||||||||
| Thomas | |||||||||||
| Webster | |||||||||||
| Worth |