Director
Andria McMichael Ed. D
andriam@ymcaatlanta.org
(404)420-5800
Fulton
Barrow
Elbert
Madison
Greene
County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
---|---|---|---|---|---|---|---|
Fulton | |||||||
Barrow | |||||||
Elbert | |||||||
Madison | |||||||
Greene |
County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
---|---|---|---|---|---|---|---|---|---|---|---|
Fulton | |||||||||||
Barrow | |||||||||||
Elbert | |||||||||||
Madison | |||||||||||
Greene |