Director
Penny Bonds
PO Drawer L
Gainesville, GA 30503
Banks
Cobb
Cherokee
Dawson
Douglas
Fannin
Forsyth
Franklin
Gilmer
Gwinnett
Habersham
Hart
Hall
Lumpkin
Pickens
Rabun
Stphens
Towns
Union
White
County | County ID | Program ID | Number of Centers | Number of Classrooms | Licensed | NAEYC | Standard of Care |
---|---|---|---|---|---|---|---|
Banks | |||||||
Cobb | |||||||
Cherokee | |||||||
Dawson | |||||||
Douglas | |||||||
Fannin | |||||||
Forsyth | |||||||
Franklin | |||||||
Gilmer | |||||||
Gwinnett | |||||||
Habersham | |||||||
Hart | |||||||
Hall | |||||||
Lumpkin | |||||||
Pickens | |||||||
Rabun | |||||||
Stphens | |||||||
Towns | |||||||
Union | |||||||
White |
County | EHS | HS | Pre-K | Blended | Other | Exp Tuition | Hs Three | Hs Four | Pre Four | Blended Four | Trans |
---|---|---|---|---|---|---|---|---|---|---|---|
Banks | |||||||||||
Cobb | |||||||||||
Cherokee | |||||||||||
Dawson | |||||||||||
Douglas | |||||||||||
Fannin | |||||||||||
Forsyth | |||||||||||
Franklin | |||||||||||
Gilmer | |||||||||||
Gwinnett | |||||||||||
Habersham | |||||||||||
Hart | |||||||||||
Hall | |||||||||||
Lumpkin | |||||||||||
Pickens | |||||||||||
Rabun | |||||||||||
Stphens | |||||||||||
Towns | |||||||||||
Union | |||||||||||
White |